Tuberculos
| Tuberculos | PC % | AGUA g | CALORIAS Kcal | PROTEINAS g | HIDRATOS de CARBONO g | GRASA g | SATU g | MON g | POLI g | COL mg | FIB g | SODIO mg | POTASIO mg | MAGNESIO mg | CALCIO mg | FOSFORO mg | HIERRO mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batata | 81 | 69.2 | 135 | 1.6 | 31.3 | 0.6 | 0.1 | **.* | 0.3 | 0 | 7.8 | 4 | 413 | 25 | 35 | 45 | 0.85 |
| Patatas | 80 | 77.8 | 68 | 2.0 | 15.4 | 0.1 | **.* | **.* | 0.1 | 0 | 2.5 | 3 | 443 | 25 | 10 | 50 | 0.80 |
| Patatas asada | 87 | 73.2 | 84 | 2.5 | 18.9 | 0.1 | **.* | **.* | **.* | 0 | 3.1 | 10 | 547 | 27 | 12 | 61 | 0.93 |
| Patatas cocida | 87 | 77.8 | 68 | 2.0 | 15.4 | 0.1 | **.* | **.* | **.* | 0 | 2.5 | 8 | 407 | 22 | 10 | 50 | 0.80 |
| Patatas frita bastoncitos | 100 | 54.4 | 214 | 3.6 | 30.3 | 9.6 | 1.3 | 7.0 | 0.9 | 0 | 3.0 | 24 | 660 | 31 | 11 | 62 | 0.85 |
| Patatas frita en rodajas | 100 | 2.3 | 507 | 5.5 | 40.6 | 39.4 | 4.4 | 8.8 | 23.9 | 0 | 0.0? | 450 | 1000 | 64 | 52 | 147 | 2.30 |
| Patatas fritas matutano chips | 100 | 52.3 | 209 | 2.3 | 25.2 | 11.0 | 1.2 | 2.5 | 6.7 | 0 | 3.0 | 71 | 509 | 25 | 11 | 55 | 0.90 |
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply