Carne de Vacuno
Carne de Vacuno PC
%AGUA
gCALORIAS
KcalPROTEINAS
gHIDRATOS de CARBONO
gGRASA
gSATU
gMON
gPOLI
gCOL
mgFIB
gSODIO
mgPOTASIO
mgMAGNESIO
mgCALCIO
mgFOSFORO
mgHIERRO
mg
Ternera chuleta magra 88 74.5 118 21.1 0.0 3.1 1.4 1.3 0.2 70 0.0 93 369 16 13 195 2.10
Ternera falda magra 100 72.9 133 21.0 0.0 4.8 2.2 2.0 0.4 69~ 0.0 92 326 14 13 196 2.10
Ternera filete (pierna magra) 100 76.4 98 21.3 0.0 1.8 0.6 0.4 0.6 70 0.0 94 360 25 13 198 1.20
Vaca buey carne grasa promedio 100 60.7 214 19.0 0.0 15.3 7.0 6.3 0.8 68~ 0.0~ 80~ 299~ 18~ 10~ 186~ 2.86~
Vaca buey carne magra promedio 100 69.4 126 20.9 0.0 4.7 1.7 2.0 0.2 69~ 0.0~ 65~ 358~ 22~ 8~ 204~ 2.28~
Vaca/buey aguja 100 70.8 149 19.3 0.0 7.4 2.8 3.3 0.3 65 0.0 77 319 20 10 184 2.34
Vaca/buey babilla 100 72.2 124 21.1 0.0 3.8 1.3 1.6 0.2 60 0.0 62 364 24 4 210 2.17
Vaca/buey carne extramagra 100 75.1 111 22.0 1.1 1.9 0.8 0.8 0.1 65 0.0 61 350 22 5 180 2.10
Vaca/buey cola 55 66.8 190 20.1 0.0 11.5 5.3 4.8 0.6 59~ 0.0 107 260 20 13 160 2.70
Vaca/buey contra 100 70.0 144 21.9 0.0 5.6 1.9 2.5 0.3 59 0.0 59 371 25 4 214 2.38
Vaca/buey costillas 83 59.1 275 18.1 0.0 21.9 10.2 9.1 1.2 65 0.0 75 327 16 9 132 2.60
Vaca/buey chuletas 80 65.0 233 18.6 0.0 17.0 7.9 7.1 0.9 65 0.0 86 290 17 11 167 2.80
Vaca/buey falda 99 61.0 247 19.9 0.0 18.0 8.4 7.5 0.9 60 0.0 81 276 17 12 186 3.00
Vaca/buey lomo alto graso 100 65.0 233 18.6 0.0 17.0 7.9 7.1 0.9 65 0.0 86 290 17 11 167 2.80
Vaca/buey lomo bajo graso 100 68.2 180 20.6 0.0 10.2 4.7 4.2 0.5 65 0.0 74 335 23 12 157 2.50
Vaca/buey lomo magro (costal) 100 69.1 160 19.8 0.0 8.3 3.4 3.4 0.3 59 0.0 65 353 21 8 191 2.14
Vaca/buey lomo magro (lumbar) 100 70.3 142 21.5 0.0 5.5 2.1 2.4 0.2 59 0.0 59 349 22 5 185 1.78
Vaca/buey morcillo 100 73.0 128 21.8 0.0 3.9 1.2 1.7 0.2 39 0.0 63 387 14 20 204 2.32
Vaca/buey pierna (promedio) 97 73.8 126 20.6 0.0 4.3 2.0 1.8 0.2 65 0.0 61 342 20 4 182 2.10
Vaca/buey redondo 100 71.3 132 21.8 0.0 4.3 1.5 1.8 0.2 54 0.0 53 383 23 4 210 1.46
Vaca/buey solomillo 100 68.4 160 20.8 0.0 7.9 3.0 3.1 0.4 62 0.0 54 367 24 6 211 2.78
Vaca/buey tapa 100 71.2 127 22.8 0.0 3.3 1.1 1.3 0.2 57 0.0 52 383 25 3 219 2.09
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply